Changes

Jump to navigation Jump to search
435 bytes added ,  01:24, 19 June 2021
no edit summary
{| class="wikitable" style="float:right;bordermax-width: 1px solid #a2a9b135%;"|'''Cost''' || $4,500, 50,000x [[wood]], 1,000x [[steel]]|-|'''Total Cost''' || $20,000
|-
|'''Inputs''' || N/A
|-
|'''Production interval''' || 5 minutes
|-
|'''Production/Min''' || 0.8x [[gold]]
|-
|'''Profit/Min''' || $48.00
|-
|'''Profit/Hour''' || $2,880.00
|-
|'''Return On Investment''' || 0.024%
|-
|'''Aliases'''||gold mine, goldmine
|}
[[Category:Facility]]
 
Gold mine produces 4x [[gold]] every 5 minutes.
 
== Related Facility ==
'''Required Construction Material'''
*[[Tree farm]]
*[[Steel mill]]
 
'''As Input'''
*[[CPU factory]]

Navigation menu