Changes

Jump to navigation Jump to search
30 bytes removed ,  01:18, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $30,000, <br/>500x [[aluminum]], <br/>6,000x [[steel]]
|-
|'''Total Cost''' || $80,000
|-
|'''Production interval''' || 35 seconds
|-
|'''Production/Min''' || 13.17x [[glass]]
|-
|'''Production/Hour''' || 822.85x [[glass]]
|-
|'''Profit/Sec''' || $5.42|-|'''Profit/Min''' || $325411.7143
|-
|'''Profit/Hour''' || $1924,542685.9671
|-
|'''Return On Investment/Min''' || 0.407%
|-
|'''Time to ROI''' || 245.61 Minutes<br/>(~4 hours)
|-
|'''Aliases'''||glass factory, <br/>glassfactory, glass fac
|}
[[Category:Facility]]

Navigation menu