Changes

Jump to navigation Jump to search
380 bytes added ,  03:07, 21 May 2021
add max width to table
{| class="wikitable" style="float:right;bordermax-width: 1px solid #a2a9b135%;"|'''Cost''' || $300, 100x [[rubber]], 100x [[steel]]|-|'''Total Cost''' || $1,800
|-
|'''Inputs''' || 2x [[gasoline]]
|-
|'''Production interval''' || 15 seconds
|-
|'''Production/Min''' || $60
|-
|'''Profit/Min''' || $20.04
|-
|'''Profit/Hour''' || $1,202.4
|-
|'''Return On Investment''' || 1,113%
|-
|'''Aliases'''||gas station, gasstation
|}
[[Category:Facility]]
 
The gas station is a facility that produces $15 every 15 seconds.
 
You need 4x [[Oil refinery| Oil refineries]] to sustain this.
180

edits

Navigation menu