Changes

Jump to navigation Jump to search
56 bytes added ,  01:34, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $320,000, 10,000x [[steel]], <br/>100,000x [[aluminum]], 20,000x [[glass]]
|-
|'''Total Cost''' || $1,400,000
|'''Production/Hour''' || 45x [[digital camera]]
|-
|'''Profit/sec''' || $1825.1200
|-
|'''Profit/Min''' || $1,087500.500
|-
|'''Profit/Hour''' || $6590,250000.00
|-
|'''Return On Investment''' || 0.078%
|-
|'''Time to ROI''' || 1,287.36 Minute<br/>(~21 Hours)
|-
|'''aliases''' || digital camera factory, <br/>digitalcamerafactory, <br/>digital camera fac, <br/>camera factory, camera fac
|}
[[Category:Facility]]
Sustaining it requires use of 13/16 [[CCD factory]] and 5/32 [[Plastic factory]]

Navigation menu