Changes

Jump to navigation Jump to search
306 bytes added ,  02:36, 8 November 2021
m
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"
|'''Cost''' || $15,000, 100,000x [[wood]]
|-
|'''Total Cost''' || $30,000
|-
|'''Inputs''' || N/A
|-
|'''Production interval''' || 20 seconds
|-
|'''Production/Min''' || 12x [[cotton]]
|-
|'''Production/Hour''' || 720x [[cotton]]
|-
|'''Profit/Min''' || $60
|-
|'''Profit/Hour''' || $3600
|-
|'''Return On Investment/Min''' || 0.2%
|-
|'''Time to ROI''' || 500 Minutes<br/>(~8 Hours)
|-
|'''Aliases'''||cotton farm, cottonfarm
|}
[[Category:Facility]][[Category:Farm]]
The cotton farm is a facility that produces 4x [[cotton]] every 20 seconds.
369

edits

Navigation menu