Changes

Jump to navigation Jump to search
37 bytes added ,  01:11, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $70,000, 200,000x [[wood]], <br/>50,000x [[steel]]
|-
|'''Total Cost''' || $500,000
|'''Production/Hour''' || 4200x [[energy]]
|-
|'''Profit/Sec''' || $11.3366
|-
|'''Profit/Min''' || $679700.9900
|-
|'''Profit/Hour''' || $4042,799000.8800
|-
|'''Return On Investment''' || 0.136%
|-
|'''Time to ROI''' || 735.3 Minute(~12 Hours)
|-
|'''Aliases'''||coal power plant, <br/>coal plant, coalplant
|}
[[Category:Facility]]

Navigation menu