Changes

Jump to navigation Jump to search
5,421 bytes added ,  20:05, 5 February 2021
Add new tech
Assets are both resources used for production, as well as the products [[:Category:FacilitiesFacility|facilities]] can produce. Most assets can be sold for [[capital]]. A corporation's asset inventory is unique to each [[region]]. Facilities that produce assets will add assets directly to the inventory in the region the facility is built in. The prices for assets are unique to each region and will change every hour. Assets can be moved between regions by [[Export|exporting]] them. Some assets will have a '+' in their name to designate that they are a special variant of their normal type. These assets are optionally used by facilities to increase their chances of producing their own '+' variant outputs. Assets that are '+' also have a 4x multiplier on their value when selling in retail stores.
{| class="wikitable sortable"
!Name !! Base Priceprice !! Produced by !! Consumed by
|-
|[[Crude oilLand]] || $data-sort-value="0.10" | Varies || N/A || N/A
|-
|[[WoodScrap]] || data-sort-value="0" | N/A || <code>$$0.15scrap</code> command || N/A
|-
|[[CoalCrude oil]] || data-sort-value="10" | $0.10 ($0.20if +) || [[Oil well]] || [[Oil refinery]], [[Rubber factory]], [[Research chemical factory]]
|-
|[[PlasticBauxite]] || data-sort-value="10" | $0.10 ($0.5020 if +) || [[Bauxite mine]] || [[Aluminum factory]]
|-
|[[IronWood]] || data-sort-value="15" | $0.15 ($20.0030 if +) || [[Tree farm]] || [[Furniture factory]]
|-
|[[GasolineCoal]] || data-sort-value="20" | $0.20 ($50.0040 if +) || [[Coal mine]] || [[Steel mill]], [[Coal power plant]]
|-
|[[RubberPlastic]] || data-sort-value="50" | $70.50 ($1.00if +) || [[Plastic factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[SteelLED]] || data-sort-value="200" | $2.00 ($84.00if +) || [[LED factory]] || [[Lamp factory]]
|-
|[[EnergyIron]] || data-sort-value="200" | $2.00 ($104.00if +) || [[Iron mine]] || [[Steel mill]]
|-
|[[SiliconPolyester]] || data-sort-value="200" | $2.00 ($254.00if +) || [[Polyester factory]] || [[Clothing factory]]
|-
|[[GlassAluminum]] || data-sort-value="400" | $304.00($8.00 if +) || [[Aluminum factory]] || N/A
|-
|[[FurnitureGasoline]] || data-sort-value="500" | $5.00 ($6010.00if +) || [[Oil refinery]] || [[Gas station]]
|-
|[[GoldCotton]] || data-sort-value="500" | $5.00 ($6010.00if +) || [[Cotton farm]] || [[Clothing factory]]
|-
|[[Rocket Jet fuel]] || data-sort-value="500" | $5.00 ($10010.00if +) || [[Oil refinery]] with [[Jet fuel refining]] || [[Airport]]
|-
|[[CPURubber]] || data-sort-value="700" | $7.00 ($20014.00if +) || [[Rubber factory]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]]
|-
|[[BicycleSteel]] || data-sort-value="800" | $2408.00($16.00 if +) || [[Steel mill]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]]
|-
|[[Cell phoneEnergy]] || data-sort-value="1000" | $80010.00($20.00 if +) || [[Coal power plant]], [[Solar power plant]] || [[Rocket fuel factory]], [[Research facility]], [[Airport]]
|-
|[[LaptopSilicon]] || data-sort-value="2500" | $25.00 ($2,00050.00if +) || [[Silicon mine]] || [[CPU factory]], [[Glass factory]]
|-
|[[TelevisionLamp]] || data-sort-value="2500" | $4,00025.00($50.00 if +) || [[Lamp factory]] || N/A
|-
|[[Gasoline engineGlass]] || data-sort-value="3000" | $30.00 ($5,00060.00if +) || [[Glass factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[CarClothing]] || data-sort-value="3000" | $20,00030.00($60.00 if +) || [[Clothing factory]] || N/A
|-
|[[Furniture]] || data-sort-value="6000" | $60.00 ($120.00 if +) || [[Furniture factory]] || N/A|-|[[Gold]] || data-sort-value="6000" | $60.00 ($4.00 if +) || [[Gold mine]] || [[CPU factory]]|-|[[Rocket fuel]] || data-sort-value="10000" | $100.00 ||[[Rocketfuel factory]] || N/A|-|[[Research chemical]] || data-sort-value="10000" | $100.00 ($200.00 if +) || [[Research chemical factory]] || [[Prescription drug factory]]|-|[[CPU]] || data-sort-value="20000" | $200.00 ($400.00 if +) || [[CPU factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]|-|[[Bicycle]] || data-sort-value="24000" | $240.00 ($480.00 if +) || [[Bicycle factory]] || N/A|-|[[Prescription drug]] || data-sort-value="50000" | $500.00 ($1,000.00 if +) || [[Prescription drug factory]] || N/A|-|[[CCD]] || data-sort-value="50000" | $500.00 ($1,000.00 if +) || [[CCD factory]] || [[Digital camera factory]]|-|[[Cell phone]] || data-sort-value="80000" | $800.00 ($1,600.00 if +) || [[Cell phone factory]] || N/A|-|[[Laptop]] || data-sort-value="200000" | $2,000.00 ($4,000.00 if +) || [[Laptop factory]] || N/A|-|[[Digital camera]] || data-sort-value="200000" | $2,000.00 ($4,000.00if +) || [[Digital camera factory]] || N/A|-|[[Television]] || data-sort-value="400000" | $4,000.00 ($8,000.00 if +) || [[Television factory]] || N/A|-|[[Gasoline engine]] || data-sort-value="500000" | $5,000.00 ($10,000.00 if +) || [[Gasoline engine factory]] || [[Car factory]]|-|[[Car]] || data-sort-value="2000000" | $20,000.00 ($40,000.00 if +) || [[Car factory]] || N/A|-|[[Rocket]] || data-sort-value="10000000000" | $100,000,000.00 || N/A || N/A|} ==Technology==[[Blueprint|Blueprints]] from [[research]] can be developed into these [[technology|technologies]].{| class="wikitable sortable"!Name !! Affected facilities !! [[Research#Rarity Table|Rarity]]|-|[[Oil mapping]] || [[Oil well]] || data-sort-value="0" | Common|-|[[Coal detector]] || [[Coal mine]] || data-sort-value="0" | Common|-|[[Log loader]] || [[Tree farm]] || data-sort-value="0" | Common|-|[[Advanced woodworking]] || [[Furniture factory]] || data-sort-value="1" | Uncommon|-|[[Bauxite detector]] || [[Bauxite mine]] || data-sort-value="1" | Uncommon|-|[[Jet fuel refining]] || [[Oil well]] || data-sort-value="1" | Uncommon|-|[[Gold detector]] || [[Gold mine]] || data-sort-value="1" | Uncommon|-|[[Vacuum distillation]] || [[Oil well]] || data-sort-value="1" | Uncommon|-|[[Robotic automation]] || All facilities || data-sort-value="2" | Rare|-|[[Factory specialization]] || All factories || data-sort-value="2" | Rare|-|[[Mining specialization]] || All mines || data-sort-value="2" | Rare|-|[[Oil specialization]] || [[Oil well]] || data-sort-value="2" | Rare|-|[[Energy specialization]] || All energy plants || data-sort-value="2" | Rare|-|[[Airport tram]] || [[Airport]] || data-sort-value="3" | Superior|-|[[Logistics expansion]] || [[Logistics center]] || data-sort-value="3" | Superior|-|[[Quality control]] || All facilities with levels || data-sort-value="3" | Superior|-|[[Reincorporation computer]] || N/A || data-sort-value="3" | Superior
|}

Navigation menu