Changes

Jump to navigation Jump to search
1,421 bytes added ,  20:05, 5 February 2021
Add new tech
Assets are both resources used for production, as well as the products [[:Category:Facility|facilities]] can produce. Most assets can be sold for [[capital]]. A corporation's asset inventory is unique to each [[region]]. Facilities that produce assets will add assets directly to the inventory in the region the facility is built in. The prices for assets are unique to each region and will change every hour. Assets can be moved between regions by [[Export|exporting]] them. Some assets will have a '+' in their name to designate that they are a special variant of their normal type. These assets are optionally used by facilities to increase their chances of producing their own '+' variant outputs. Assets that are '+' also have a 4x multiplier on their value when selling in retail stores.
{| class="wikitable sortable"
|[[Land]] || data-sort-value="0" | Varies || N/A || N/A
|-
|[[Crude oilScrap]] || data-sort-value="100" | $0.10 N/A || [[Oil well]] <code>$$scrap</code> command || [[Oil refinery]], [[Rubber factory]], [[Research chemical factory]]N/A
|-
|[[BauxiteCrude oil]] || data-sort-value="10" | $0.10 ($0.20 if +) || [[Bauxite mineOil well]] || [[Aluminum Oil refinery]], [[Rubber factory]], [[Research chemical factory]]
|-
|[[WoodBauxite]] || data-sort-value="1510" | $0.15 10 ($0.20 if +) || [[Tree farmBauxite mine]] || [[Furniture Aluminum factory]]
|-
|[[CoalWood]] || data-sort-value="2015" | $0.20 15 ($0.30 if +) || [[Coal mineTree farm]] || [[Steel mill]], [[Coal power plantFurniture factory]]
|-
|[[PlasticCoal]] || data-sort-value="5020" | $0.50 20 ($0.40 if +) || [[Plastic factoryCoal mine]] || [[Cell phone factory]], [[Laptop factory]], [[Television factorySteel mill]], [[Car factoryCoal power plant]]
|-
|[[LEDPlastic]] || data-sort-value="20050" | $20.50 ($1.00 if +) || [[LED Plastic factory]] || [[Lamp Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[IronLED]] || data-sort-value="200" | $2.00 ($4.00 if +) || [[Iron mineLED factory]] || [[Steel millLamp factory]]
|-
|[[PolyesterIron]] || data-sort-value="200" | $2.00 ($4.00 if +) || [[Polyester factoryIron mine]] || [[Clothing factorySteel mill]]
|-
|[[AluminumPolyester]] || data-sort-value="400200" | $2.00 ($4.00 if +) || [[Aluminum Polyester factory]] || N/A[[Clothing factory]]
|-
|[[GasolineAluminum]] || data-sort-value="500400" | $54.00 ($8.00 if +) || [[Oil refineryAluminum factory]] || [[Gas station]]N/A
|-
|[[CottonGasoline]] || data-sort-value="500" | $5.00 ($10.00 if +) || [[Cotton farmOil refinery]] || [[Clothing factoryGas station]]
|-
|[[Jet fuelCotton]] || data-sort-value="500" | $5.00 ($10.00 if +) || [[Oil refinery]] with [[Jet fuel refiningCotton farm]] || [[AirportClothing factory]]
|-
|[[RubberJet fuel]] || data-sort-value="700500" | $75.00 ($10.00 if +) || [[Rubber factoryOil refinery]] || with [[Bicycle factoryJet fuel refining]], [[Gasoline engine factory]], || [[Car factoryAirport]]
|-
|[[SteelRubber]] || data-sort-value="800700" | $87.00 ($14.00 if +) || [[Steel millRubber factory]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]]
|-
|[[EnergySteel]] || data-sort-value="1000800" | $108.00 ($16.00 if +) || [[Coal power plant]], [[Solar power plantSteel mill]] || [[Rocket fuel Bicycle factory]], [[Research facilityGasoline engine factory]], [[AirportCar factory]]
|-
|[[SiliconEnergy]] || data-sort-value="25001000" | $2510.00 ($20.00 if +) || [[Silicon mineCoal power plant]], [[Solar power plant]] || [[CPU Rocket fuel factory]], [[Glass factoryResearch facility]], [[Airport]]
|-
|[[LampSilicon]] || data-sort-value="2500" | $25.00 ($50.00 if +) || [[Lamp factorySilicon mine]] || N/A[[CPU factory]], [[Glass factory]]
|-
|[[GlassLamp]] || data-sort-value="30002500" | $3025.00 ($50.00 if +) || [[Glass Lamp factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]N/A
|-
|[[ClothingGlass]] || data-sort-value="3000" | $30.00 ($60.00 if +) || [[Clothing Glass factory]] || N/A[[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[FurnitureClothing]] || data-sort-value="60003000" | $30.00 ($60.00 if +) || [[Furniture Clothing factory]] || N/A
|-
|[[Furniture]] || data-sort-value="6000" | $60.00 ($120.00 if +) || [[Furniture factory]] || N/A|-|[[Gold]] || data-sort-value="6000" | $60.00 ($4.00 if +) || [[Gold mine]] || [[CPU factory]]
|-
|[[Rocket fuel]] || data-sort-value="10000" | $100.00 || [[Rocket fuel factory]] || N/A
|-
|[[Research chemical]] || data-sort-value="10000" | $100.00 ($200.00 if +) || [[Research chemical factory]] || [[Prescription drug factory]]
|-
|[[CPU]] || data-sort-value="20000" | $200.00 ($400.00 if +) || [[CPU factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[Bicycle]] || data-sort-value="24000" | $240.00 ($480.00 if +) || [[Bicycle factory]] || N/A
|-
|[[Prescription drug]] || data-sort-value="50000" | $500.00 ($1,000.00 if +) || [[Prescription drug factory]] || N/A
|-
|[[CCD]] || data-sort-value="50000" | $500.00 ($1,000.00 if +) || [[CCD factory]] || [[Digital camera factory]]
|-
|[[Cell phone]] || data-sort-value="80000" | $800.00 ($1,600.00 if +) || [[Cell phone factory]] || N/A
|-
|[[Laptop]] || data-sort-value="200000" | $2,000.00 ($4,000.00 if +) || [[Laptop factory]] || N/A
|-
|[[Digital camera]] || data-sort-value="200000" | $2,000.00 ($4,000.00 if +) || [[Digital camera factory]] || N/A
|-
|[[Television]] || data-sort-value="400000" | $4,000.00 ($8,000.00 if +) || [[Television factory]] || N/A
|-
|[[Gasoline engine]] || data-sort-value="500000" | $5,000.00 ($10,000.00 if +) || [[Gasoline engine factory]] || [[Car factory]]
|-
|[[Car]] || data-sort-value="2000000" | $20,000.00 ($40,000.00 if +) || [[Car factory]] || N/A
|-
|[[Rocket]] || data-sort-value="10000000000" | $100,000,000.00 || N/A || N/A
|[[Bauxite detector]] || [[Bauxite mine]] || data-sort-value="1" | Uncommon
|-
|[[Jet fuel refining]] || [[Oil well]] || data-sort-value="1" | Uncommon|-|[[Gold detector]] || [[Gold mine]] || data-sort-value="21" | RareUncommon
|-
|[[Jet fuel refiningVacuum distillation]] || [[Oil well]] || data-sort-value="21" | RareUncommon
|-
|[[Robotic automation]] || All facilities || data-sort-value="2" | Rare
|-
|[[Factory specialization]] || All factories || data-sort-value="2" | Rare
|-
|[[Mining specialization]] || All mines || data-sort-value="2" | Rare
|-
|[[Oil specialization]] || [[Oil well]] || data-sort-value="2" | Rare
|-
|[[Energy specialization]] || All energy plants || data-sort-value="2" | Rare
|-
|[[Airport tram]] || [[Airport]] || data-sort-value="3" | Superior
|-
|[[Logistics expansion]] || [[Logistics center]] || data-sort-value="3" | Superior
|-
|[[Quality control]] || All facilities with levels || data-sort-value="3" | Superior
|-
|[[Reincorporation computer]] || N/A || data-sort-value="3" | Superior
|}

Navigation menu