Changes

Jump to navigation Jump to search
3,799 bytes added ,  20:05, 5 February 2021
Add new tech
Assets are both resources used for production, as well as the products [[:Category:Facility|facilities]] can produce. Most assets can be sold for [[capital]]. A corporation's asset inventory is unique to each [[region]]. Facilities that produce assets will add assets directly to the inventory in the region the facility is built in. The prices for assets are unique to each region and will change every hour. Assets can be moved between regions by [[Export|exporting]] them. Some assets will have a '+' in their name to designate that they are a special variant of their normal type. These assets are optionally used by facilities to increase their chances of producing their own '+' variant outputs. Assets that are '+' also have a 4x multiplier on their value when selling in retail stores.
{| class="wikitable sortable"
!Name !! Base price !! Produced by !! Consumed by
|-
|[[Land]] || data-sort-value="0" | Varies || N/A || N/A
|-
|[[Crude oilScrap]] || $data-sort-value="0.10 " |N/A | [[Oil well]] | <code>$$scrap</code> command || [[Oil refinery]], [[Rubber factory]]N/A
|-
|[[WoodCrude oil]] || data-sort-value="10" | $0.10 ($0.15 20 if +) || [[Tree farmOil well]] || [[Furniture Oil refinery]], [[Rubber factory]], [[Research chemical factory]]
|-
|[[CoalBauxite]] || data-sort-value="10" | $0.10 ($0.20 if +) || [[Coal Bauxite mine]] || [[Steel mill]], [[Coal power plantAluminum factory]]
|-
|[[PlasticWood]] || data-sort-value="15" | $0.15 ($0.50 30 if +) || [[Plastic factoryTree farm]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car Furniture factory]]
|-
|[[IronCoal]] || data-sort-value="20" | $0.20 ($20.00 40 if +) || [[Iron Coal mine]] || [[Steel mill]], [[Coal power plant]]
|-
|[[GasolinePlastic]] || data-sort-value="50" | $0.50 ($51.00 if +) || [[Oil refineryPlastic factory]] || [[Gas stationCell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[RubberLED]] || data-sort-value="200" | $72.00 ($4.00 if +) || [[Rubber LED factory]] || [[Bicycle factory]], [[Car Lamp factory]]
|-
|[[SteelIron]] || data-sort-value="200" | $82.00 ($4.00 if +) || [[Steel millIron mine]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factorySteel mill]]
|-
|[[EnergyPolyester]] || data-sort-value="200" | $2.00 ($104.00 if +) || [[Coal power plant]], [[Solar power plantPolyester factory]] || [[Rocket fuel Clothing factory]]
|-
|[[SiliconAluminum]] || data-sort-value="400" | $4.00 ($258.00 if +) || [[Silicon mineAluminum factory]] || [[CPU factory]], [[Glass factory]]N/A
|-
|[[GlassGasoline]] || data-sort-value="500" | $5.00 ($3010.00 if +) || [[Glass factoryOil refinery]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factoryGas station]]
|-
|[[FurnitureCotton]] || data-sort-value="500" | $605.00 ($10.00 if +) || [[Furniture factoryCotton farm]] || N/A[[Clothing factory]]
|-
|[[GoldJet fuel]] || data-sort-value="500" | $5.00 ($6010.00 if +) || [[Gold mineOil refinery]] with [[Jet fuel refining]] || [[CPU factoryAirport]]
|-
|[[Rocket fuelRubber]] || data-sort-value="700" | $1007.00 ($14.00 if +) || [[Rocket fuel Rubber factory]] || N/A[[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]]
|-
|[[CPUSteel]] || data-sort-value="800" | $8.00 ($20016.00 if +) || [[CPU factorySteel mill]] || [[Cell phone factory]], [[Laptop Bicycle factory]], [[Television Gasoline engine factory]], [[Car factory]]
|-
|[[BicycleEnergy]] || data-sort-value="1000" | $10.00 ($24020.00 if +) || [[Bicycle factoryCoal power plant]], [[Solar power plant]] || N/A[[Rocket fuel factory]], [[Research facility]], [[Airport]]
|-
|[[Cell phoneSilicon]] || data-sort-value="2500" | $25.00 ($80050.00 if +) || [[Cell phone factorySilicon mine]] || N/A[[CPU factory]], [[Glass factory]]
|-
|[[LaptopLamp]] || data-sort-value="2500" | $25.00 ($2,00050.00 if +) || [[Laptop Lamp factory]] || N/A
|-
|[[TelevisionGlass]] || data-sort-value="3000" | $30.00 ($4,00060.00 if +) || [[Television Glass factory]] || N/A[[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[Gasoline engineClothing]] || data-sort-value="3000" | $5,00030.00 ($60.00 if +) || [[Gasoline engine Clothing factory]] || [[Car factory]]N/A
|-
|[[CarFurniture]] || data-sort-value="6000" | $60.00 ($20,000120.00 if +) || [[Car Furniture factory]] || N/A
|-
|[[Gold]] || data-sort-value="6000" | $60.00 ($4.00 if +) || [[Gold mine]] || [[CPU factory]]|-|[[Rocket fuel]] || data-sort-value="10000" | $100.00 || [[Rocket fuel factory]] || N/A|-|[[Research chemical]] || data-sort-value="10000" | $100.00 ($200.00 if +) || [[Research chemical factory]] || [[Prescription drug factory]]|-|[[CPU]] || data-sort-value="20000" | $200.00 ($400.00 if +) || [[CPU factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]|-|[[Bicycle]] || data-sort-value="24000" | $240.00 ($480.00 if +) || [[Bicycle factory]] || N/A|-|[[Prescription drug]] || data-sort-value="50000" | $500.00 ($1,000.00 if +) || [[Prescription drug factory]] || N/A|-|[[CCD]] || data-sort-value="50000" | $500.00 ($1,000.00 if +) || [[CCD factory]] || [[Digital camera factory]]|-|[[Cell phone]] || data-sort-value="80000" | $800.00 ($1,600.00 if +) || [[Cell phone factory]] || N/A|-|[[Laptop]] || data-sort-value="200000" | $2,000.00 ($4,000.00 if +) || [[Laptop factory]] || N/A|-|[[Digital camera]] || data-sort-value="200000" | $2,000.00 ($4,000.00 if +) || [[Digital camera factory]] || N/A|-|[[Television]] || data-sort-value="400000" | $4,000.00 ($8,000.00 if +) || [[Television factory]] || N/A|-|[[Gasoline engine]] || data-sort-value="500000" | $5,000.00 ($10,000.00 if +) || [[Gasoline engine factory]] || [[Car factory]]|-|[[Car]] || data-sort-value="2000000" | $20,000.00 ($40,000.00 if +) || [[Car factory]] || N/A|-|[[Rocket]] || data-sort-value="10000000000" | $100,000,000.00 || N/A || N/A
|}
==Technology==
[[Blueprint|Blueprints ]] from [[research]] can be developed into these [[technology|technologies]].
{| class="wikitable sortable"
!Name !! Affected facilities !! [[Research#Rarity Table|Rarity]]|-|[[Oil mapping]] || [[Oil well]] || data-sort-value="0" | Common|-|[[Coal detector]] || [[Coal mine]] || data-sort-value="0" | Common|-|[[Log loader]] || [[Tree farm]] || data-sort-value="0" | Common|-|[[Advanced woodworking]] || [[Furniture factory]] || data-sort-value="1" | Uncommon|-|[[Bauxite detector]] || [[Bauxite mine]] || data-sort-value="1" | Uncommon|-|[[Jet fuel refining]] || [[Oil well]] || data-sort-value="1" | Uncommon|-|[[Gold detector]] || [[Gold mine]] || data-sort-value="1" | Uncommon|-|[[Vacuum distillation]] || [[Oil well]] || data-sort-value="1" | Uncommon|-|[[Robotic automation]] || All facilities || data-sort-value="2" | Rare|-|[[Factory specialization]] || All factories || data-sort-value="2" | Rare|-|[[Mining specialization]] || All mines || data-sort-value="2" | Rare|-|[[Oil specialization]] || [[Oil well]] || data-sort-value="2" | Rare|-|[[Energy specialization]] || All energy plants || data-sort-value="2" | Rare
|-
|[[Oil mappingAirport tram]] || [[Airport]] || data-sort-value="03" | CommonSuperior
|-
|[[Advanced woodworkingLogistics expansion]] || [[Logistics center]] || data-sort-value="13" | UncommonSuperior
|-
|[[Gold detectorQuality control]] || All facilities with levels || data-sort-value="23" | RareSuperior
|-
|[[Logistics expansionReincorporation computer]] || N/A || data-sort-value="3" | Superior
|}

Navigation menu