Changes

Jump to navigation Jump to search
8 bytes added ,  01:37, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $6,750,000, 100,000x [[steel]], 10,000x [[rubber]],<br/> 3,000x [[furniture]], 1,000x [[laptop]]
|-
|'''Total Cost''' || $10,000,000
|-
|'''Inputs''' || 1x [[CPU]], 40x [[steel]], 30x [[rubber]], <br/> 1,000x [[plastic]], 28x [[glass]], <br/> 1x [[gasoline engine]]
|-
|'''Outputs''' || 1x [[car]]
|'''Production/Hour''' || 6x [[car]]
|-
|'''Profit/Min''' || $12932,000.00
|-
|'''Profit/Hour''' || $77120,580000.3600
|-
|'''Return On Investment/Min''' || 0.013%
|-
|'''Time to ROI''' || 7,733.92 Minutes <br/>(~5 days and 8 hours)
|-
|'''aliases''' || car factory, carfactory, car fac

Navigation menu