Changes

Jump to navigation Jump to search
415 bytes added ,  01:30, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $14,000, 500x [[glass]], 5,000x [[steel]]|-|'''Total Cost''' || $69,000
|-
|'''Inputs''' || 6x [[silicon]]
|-
|'''Production interval''' || 1 minute and 5 seconds
|-
|'''Production/Hour''' || 55.38x [[CCD]]
|-
|'''Profit/Min''' || $461.54
|-
|'''Profit/Hour''' || $27,692.31
|-
|'''Return On Investment/Time''' || 0.468%
|-
|'''Time to ROI''' || 213,54 Minutes<br/>(~4 Hours)
|-
|'''Aliases'''||ccd factory, ccdfactory, ccd fac
|}
[[Category:Facility]]
You can sustain it with 60/13 [[Silicon mine]] for a 100% functioning facility.
 
== Related facilities ==
'''As input'''
*[[Digital camera factory]]

Navigation menu