Changes

Jump to navigation Jump to search
44 bytes removed ,  01:30, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"
|'''Cost''' || $14,000, 500x [[glass]], 5,000x [[steel]]
|-
|-
|'''Production interval''' || 1 minute and 5 seconds
|-
|'''Production/Min''' || 0.923x [[CCD]]
|-
|'''Production/Hour''' || 55.38x [[CCD]]
|-
|'''Profit/Sec''' || $5.38|-|'''Profit/Min''' || $323461.11854
|-
|'''Profit/Hour''' || $1927,387,08692.31
|-
|'''Return On Investment/Time''' || 0.468%
|-
|'''Time to ROI''' || 213,54 Minutes<br/>(~4 Hours)
|-
|'''Aliases'''||ccd factory, ccdfactory, ccd fac

Navigation menu