Changes

Jump to navigation Jump to search
634 bytes added ,  01:28, 19 June 2021
no edit summary
{| class="wikitable" style="float:right;bordermax-width: 1px solid #a2a9b135%;"|'''Cost''' || $3,100, 200x [[rubber]], <br/>10,000000x [[wood]], 500x [[steel]]
|-
|'''Inputs''' || 12x 24x [[steelaluminum]], 8x [[rubber]]
|-
|'''Outputs''' || 1x [[bicycle]]
|-
|'''Production interval''' || 1 minute and 30 seconds
|-
|'''Profit/Min''' || $160.00
|-
|'''Profit/Hour''' || $9,600.00
|-
|'''Aliases'''||bicycle factory, bicyclefactory,<br/> bike factory, bikefactory, bike fac
|}
[[Category:Facility]]
 
The bicycle factory is a facility that produces 1x [[bicycle]] every 1 minute and 30 seconds.
 
You need 14/3 [[Steel mill]]s and 32/9 [[Rubber factory| Rubber factories]] to produce a bike, of which have components.
 
To fully automate production, you need 2/3 of a [[Coal mine]], 28/9 of a [[Iron mine]], 14/3 [[Steel mill]]s, and 32/9 [[Rubber factory| Rubber factorie]]s to fully sustain 1 bicycle factory.

Navigation menu