Changes

Jump to navigation Jump to search
327 bytes added ,  03:06, 21 May 2021
add max width to table
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $1150,3005,000x [[wood]], 50x [[steel]]|-|'''Total Cost''' || $1300
|-
|'''Inputs''' || N/A
|-
|'''Production interval''' || 25 seconds
|-
|'''Production/Min''' || 96x [[bauxite]]
|-
|'''Profit/Min''' || $9.6
|-
|'''Profit/hour''' || $576
|-
|'''Return On Investment''' || 0.738%
|-
|'''Aliases'''||bauxite mine, bauxitemine
|}
[[Category: Facility]]
The Bauxite mine is used to mine [[Bauxite]] which can be used in the production of [[Aluminum]].
 
== Related facilities ==
'''As input'''
*[[Aluminum factory]]
180

edits

Navigation menu