Changes

Jump to navigation Jump to search
613 bytes added ,  23:06, 18 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"
|'''Cost''' || $450, 300x [[rubber]], 150x [[steel]]
|-
|'''Total Cost''' || $3,750
|-
|'''Inputs''' || 10x [[bauxite]]
|-
|'''Production interval''' || 25 seconds
|-
|'''Production/Min''' || 7.2x [[aluminum]]
|-
|'''Profit/Min''' || $28.80
|-
|'''Profit/Hour''' || $1728.00
|-
|'''Return On Investment''' || 0.704%
|-
|'''Aliases'''||aluminum factory, aluminumfactory,<br/> aluminum fac
|}
[[Category:Facility]]
You need 1/4 of a [[Bauxite mine]] to fully sustain this.
 
== Related facilities ==
'''As construction material'''
*[[Glass factory]]
*[[CPU factory]]
*[[Cell phone factory]]
*[[Laptop factory]]
*[[Research chemical factory]]
*[[Solar power plant]]
*[[Digital camera factory]]
*[[Television factory]]
*[[Logistics center]]
*[[Prescription drug factory]]
*[[Retail store]]
*[[Customer support center]]

Navigation menu