Changes

Jump to navigation Jump to search
150 bytes added ,  03:29, 21 May 2021
add max width to table
{|class="wikitable" style="float:right;max-width: 35%;"
|'''Cost''' || $20,000,000
|-
|'''Inputs''' || 20x [[jet fuel]], 10x 20x [[energy]]
|-
|'''Outputs''' || $1,000
|-
|'''Production interval''' || Variable (1:00 - 0:2030)
|}
Airports have a variable production interval which changes depending on how many other total airports you have built in the current [[region|regions]] you have an airport built in. For example, if you have 2x airports in region A, 5x airports in region B, 0x airports in region C, and 1x airport in region D, you have 3 other regions with airports.===Production Interval Table===
{|class="wikitable"
! Regions with airports Airports in region !! Production interval
|-
| 1 || 100:0030
|-
| 2 || 000:5631
|-
| 3 || 000:5231
|-
| 4 || 000:4732
|-
| 5 || 000:4432
|-
| 6 || 000:4033
|-
| 7 || 000:3633
|-
| 8 || 000:3334
|-
| 9 || 000:3034
|-
| 10 || 000:2735
|-
| 11 || 000:2536
|-
| 12 || 000:2336
|-
| 13|| 00:37|-| 14 || 00:38|-| 15 || 00:38|-| 16 || 00:39|-| 17 || 00:40|-| 18 || 00:41|-| 19 || 00:41|-| 20 || 00:42|-| 21 || 00:43|-| 22 || 00:44|-| 23 || 00:45|-| 24 || 00:46|-| 25 || 00:47|-| 26 || 00:49|-| 27 || 00:50|-| 28 || 00:52|-| 29 || 00:54|-| 30+ || 001:2000
|}
[[Category:Facility]]
180

edits

Navigation menu