! Rarity !! Chance
|-
|data-sort-value="0" | Common || 56%
|-
|data-sort-value="1" | Uncommon || 70%
|data-sort-value="2" | Rare || 20%
|-
|data-sort-value="3" | Superior || 54%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 01%
|-
|data-sort-value="1" | Uncommon || 62.564%
|-
|data-sort-value="2" | Rare || 30%
|-
|data-sort-value="3" | Superior || 7.5%
|}
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 01%
|-
|data-sort-value="1" | Uncommon || 5251.5%
|-
|data-sort-value="2" | Rare || 40%
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 01%
|-
|data-sort-value="1" | Uncommon || 4046%
|-
|data-sort-value="2" | Rare || 5045%
|-
|data-sort-value="3" | Superior || 108%
|}