Changes

Jump to navigation Jump to search
254 bytes added ,  22:19, 23 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $5,650, 6,000x [[rubber]],<br/> 200x [[steel]], 5,000x [[wood]]
|-
|'''Total Cost''' || $50,000
|-
|'''Inputs''' || 20x [[crude oil]]
|-
|'''Production interval''' || 25 seconds
|-
|'''Production/Min''' || 480x [[plastic]]
|-
|'''Profit/Sec''' || $3.29
|-
|'''Profit/Min''' || $235.2
|-
|'''Profit/Hour''' || $14112
|-
|'''Return On Investment/Min''' || 0.47%
|-
|'''Time to ROI''' || 212,59 Minutes
|-
|'''Aliases'''||plastic factory, plasticfactory,<br/> plastic fac
180

edits

Navigation menu