Changes

Jump to navigation Jump to search
38 bytes added ,  01:17, 24 April 2021
m
add production/hour, approx time ROI, remove profit/min
{|class="wikitable" style="float:right;"
|'''Cost''' || $10,250, 2,000x [[rubber]], <br/>25,000x [[wood]]
|-
|'''Total Cost''' || $28000
|'''Production/Min''' || 8 [[lamp]]
|-
|'''ProfitProduction/SecHour''' || $1.533480x [[lamp]]
|-
|'''Profit/Min''' || $91.99
|'''Return On Investment/Min''' || 0.329%
|-
|'''Time to reach ROI''' || 304.35 Minutes<br/>(~5 Hours)
|-
|'''Aliases||lamp factory, lampfactory, <br/>lamp fac
|}
[[Category:Facility]]
180

edits

Navigation menu