Changes

Jump to navigation Jump to search
385 bytes added ,  00:12, 24 April 2021
add cost, production rate, profit, ROI, and aliases
{|class="wikitable" style="float:right;"
|'''Cost''' || $6,750,000, 100,000x [[steel]], 10,000x [[rubber]], 3,000x [[furniture]], 1,000x [[laptop]]|-|'''Total Cost''' || $10,000,000
|-
|'''Inputs''' || 1x [[CPU]], 40x [[steel]], 30x [[rubber]], <br/> 1,000x [[plastic]], 28x [[glass]], <br/> 1x [[gasoline engine]]
|-
|'''Production interval''' || 10 minutes
|-
|'''Production/Hour''' || 6x [[car]]
|-
|'''Profit/Min''' || $1293
|-
|'''Profit/Hour''' || $77,580.36
|-
|'''Return On Investment/Min''' || 0.013%
|-
|'''Time to ROI''' || 7,733.92 Minutes (~5 days and 8 hours)
|-
|'''aliases''' || car factory, carfactory, car fac
|}
[[Category:Facility]]
The car factory is a facility that produces 1x [[car]] every 10 minutes. It is the third slowest facility, only losing to the retail store and truck factory.
180

edits

Navigation menu