Changes

Jump to navigation Jump to search
92 bytes added ,  00:49, 19 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $250, 1,000x [[wood]]
|-
|'''Total Cost'''|| $550
|-
|'''Inputs''' || N/A
|-
|'''Production interval''' || 10 seconds
|-
|'''Production/Min''' || 80x [[coal]]
|-
|'''Profit/Min'''|| $9.60
|'''True Profit/Min'''|| $9.60
|-
|'''Profit/Hour'''|| $576|-|'''Return of Investment/Min'''|| 2.133..1.745%
|-
|'''True Return of Investment/Min'''|| 2.133..1.745%
|-
|'''Aliases'''||coal mine, coalmine
180

edits

Navigation menu