==Rarity Table==
Below are the tables for each research facility count.
=== 1 Facility ===
{| class="wikitable sortable"
! Rarity !! Chance
|data-sort-value="0" | Common || 1%
|-
|data-sort-value="1" | Uncommon || 6461%
|-
|data-sort-value="2" | Rare || 30%
|-
|data-sort-value="3" | Superior || 58%
|}
|data-sort-value="0" | Common || 1%
|-
|data-sort-value="1" | Uncommon || 51.537%
|-
|data-sort-value="2" | Rare || 4050%
|-
|data-sort-value="3" | Superior || 7.512%
|}
|data-sort-value="0" | Common || 1%
|-
|data-sort-value="1" | Uncommon || 4623%
|-
|data-sort-value="2" | Rare || 4560%
|-
|data-sort-value="3" | Superior || 816%
|}