Changes
Jump to navigation
Jump to search
← Older edit
Newer edit →
CPU factory
(edit)
Revision as of 22:36, 23 April 2021
254 bytes added
,
22:36, 23 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $15,000, 10,000x [[aluminum]],<br/> 1,000x [[glass]], 100,000x [[wood]]
|-
|'''Total Cost''' || $100,000
|-
|'''Inputs''' || 8x [[silicon]], 1x [[gold]]
|-
|'''Production interval''' || 2 minutes
|-
|'''Production/Hour''' || 150x [[CPU]]
|-
|'''Profit/Sec''' || $6,16
|-
|'''Profit/Min''' || $370
|-
|'''Profit/Hour''' || $22,200.12
|-
|'''Return On Investment/Min''' || 0.37%
|-
|'''Time to ROI''' || 270,27 Minutes
|-
|'''Aliases'''||cpu factory, cpufactory, cpu fac
Xparadox
180
edits
Navigation menu
Personal tools
Not logged in
Talk
Contributions
Create account
Log in
Namespaces
Page
Discussion
Variants
Views
Read
Edit
View history
More
Search
Navigation
Main page
Recent changes
Random page
Help about MediaWiki
Tools
Special pages