Changes

Jump to navigation Jump to search
181 bytes added ,  02:36, 19 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $500, 500x [[steel]], 10,000x [[wood]]
|-
|'''Total Cost''' || $6,000
|-
|'''Inputs''' || 110x [[crude oil]]
|-
|'''Production interval''' || 25 seconds
|-
|'''Production/Min''' || 33.6x [[polyester]]
|-
|'''Profit/Min''' || $40.8
|-
|'''Profit/Hour''' || $2448
|-
|'''Return On Investment''' || $0.68$
|-
|'''Aliases'''||polyester factory, polyesterfactory,<br/> polyester fac
180

edits

Navigation menu