Difference between revisions of "Plastic"
Jump to navigation
Jump to search
(edit desc) |
(typo) |
||
Line 6: | Line 6: | ||
!Name !! Cost !! Inputs !! Outputs | !Name !! Cost !! Inputs !! Outputs | ||
|- | |- | ||
− | |[[Cell phone factory]] || $400,000 || 5x [[plastic]], 1x [[glass]], 1x [[ | + | |[[Cell phone factory]] || $400,000 || 5x [[plastic]], 1x [[glass]], 1x [[CPU]] || 1x [[cell phone]] |
|- | |- | ||
− | |[[Laptop factory]] || $800,000 || 8x [[plastic]], 2x [[glass]], 1x [[ | + | |[[Laptop factory]] || $800,000 || 8x [[plastic]], 2x [[glass]], 1x [[CPU]] || 1x [[laptop]] |
|- | |- | ||
− | |[[Digital camera factory]] || $1,400,000 || 100x [[plastic]], 1x [[ | + | |[[Digital camera factory]] || $1,400,000 || 100x [[plastic]], 1x [[CCD]] || 1x [[digital camera]] |
|- | |- | ||
− | |[[Television factory]] || $1,500,000 || 36x [[plastic]], 12x [[glass]], 1x [[ | + | |[[Television factory]] || $1,500,000 || 36x [[plastic]], 12x [[glass]], 1x [[CPU]] || 1x [[television]] |
|- | |- | ||
− | |[[Car factory]] || $10,000,000 || 1000x [[plastic]], 36x [[glass]], 1x [[ | + | |[[Car factory]] || $10,000,000 || 1000x [[plastic]], 36x [[glass]], 1x [[CPU]], 40x [[steel]], 1x [[gasoline engine]], 30x [[rubber]] || 1x [[car]] |
|- | |- | ||
|} | |} |
Revision as of 00:18, 7 June 2020
Plastic is a synthetic compound that can be molded into solid objects. Plastic is an asset manufactured in the Plastic factorys and used to build several other asset's or can be sold.
Facilities that use Plastic
Name | Cost | Inputs | Outputs |
---|---|---|---|
Cell phone factory | $400,000 | 5x plastic, 1x glass, 1x CPU | 1x cell phone |
Laptop factory | $800,000 | 8x plastic, 2x glass, 1x CPU | 1x laptop |
Digital camera factory | $1,400,000 | 100x plastic, 1x CCD | 1x digital camera |
Television factory | $1,500,000 | 36x plastic, 12x glass, 1x CPU | 1x television |
Car factory | $10,000,000 | 1000x plastic, 36x glass, 1x CPU, 40x steel, 1x gasoline engine, 30x rubber | 1x car |