Difference between revisions of "Tree farm"
Jump to navigation
Jump to search
m (→Building a Tree Farm: add amount on the code) |
m (fix table) |
||
Line 1: | Line 1: | ||
− | {|class="wikitable" style="float:right;" | + | {|class="wikitable" style="float:right; margin-left: 10px;" |
|'''Cost''' || $100 | |'''Cost''' || $100 | ||
|- | |- | ||
Line 30: | Line 30: | ||
[[Category:Facility]] | [[Category:Facility]] | ||
+ | |||
+ | The tree farm is used to farm wood from your region. You are told to build 2 tree farms in the tutorial. A tree farm can harvest 2 wood every 5 seconds. Wood is a fairly cheap resource and does not yield much return. However, it yields the best ROI (return of investment) in all facilities(not counting land cost) at 3.6%/min. | ||
{{legend}} | {{legend}} | ||
− | |||
− | |||
== Building a Tree Farm == | == Building a Tree Farm == |
Revision as of 01:16, 20 May 2021
Cost | $100 |
Production | |
---|---|
Inputs | N/A |
Outputs | 2x wood |
Production interval | 5 seconds |
Production/Min | 24x wood |
Profit | |
Profit/Min | $3.60 |
True Profit/Min | $3.60 |
Profit/Hour | $216 |
Return of Investment/Min | 3.6% |
True Return of Investment/Min | 3.6% |
Aliases | |
tree farm, treefarm, wood farm, woodfarm |
The tree farm is used to farm wood from your region. You are told to build 2 tree farms in the tutorial. A tree farm can harvest 2 wood every 5 seconds. Wood is a fairly cheap resource and does not yield much return. However, it yields the best ROI (return of investment) in all facilities(not counting land cost) at 3.6%/min.
Are you confused by the table on the right? You may want to read how it exactly works here. Some of the terms can confuse a decent chunk after all.
Building a Tree Farm
In order to build a tree farm, you will need to enter the command $$build tree farm (amount)
Once you have entered the command, click the green checkmark under the message returned by the bot.
Related Facilities
As construction material
As input