Difference between revisions of "Plastic factory"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{|class="wikitable" style="float:right;" | {|class="wikitable" style="float:right;" | ||
− | |'''Cost''' || $ | + | |'''Cost''' || $5,650, 6,000x [[rubber]],<br/> 200x [[steel]], 5,000x [[wood]] |
|- | |- | ||
|'''Inputs''' || 20x [[crude oil]] | |'''Inputs''' || 20x [[crude oil]] | ||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Production interval''' || 25 seconds | |'''Production interval''' || 25 seconds | ||
+ | |- | ||
+ | |'''Aliases'''||plastic factory, plasticfactory,<br/> plastic fac | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
The plastic factory is a facility that produces 200x [[plastic]] every 25 seconds. It needs to be supported by 4/5 of an [[Oil well]] to function. | The plastic factory is a facility that produces 200x [[plastic]] every 25 seconds. It needs to be supported by 4/5 of an [[Oil well]] to function. | ||
+ | |||
+ | == Related facilities == | ||
+ | '''As input''' | ||
+ | *[[Lamp factory]] | ||
+ | *[[Cell phone factory]] | ||
+ | *[[Laptop factory]] | ||
+ | *[[Digital camera factory]] | ||
+ | *[[Television factory]] | ||
+ | *[[Car factory]] |
Revision as of 17:48, 21 March 2021
Cost | $5,650, 6,000x rubber, 200x steel, 5,000x wood |
Inputs | 20x crude oil |
Outputs | 200x plastic |
Production interval | 25 seconds |
Aliases | plastic factory, plasticfactory, plastic fac |
The plastic factory is a facility that produces 200x plastic every 25 seconds. It needs to be supported by 4/5 of an Oil well to function.
Related facilities
As input