Difference between revisions of "Polyester factory"
Jump to navigation
Jump to search
(however that 0.5% (actually 0.5-1%) is rigged again in the fact that the latest known cases (generally 4 days old) have a nearly 0% chance to die. It feels like it's actually 1%.) |
|||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Production interval''' || 25 seconds | |'''Production interval''' || 25 seconds | ||
+ | |- | ||
+ | |'''Aliases'''||polyester factory, polyesterfactory,<br/> polyester fac | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
Line 13: | Line 15: | ||
It takes up the production of 22/5x [[Oil well]]s. | It takes up the production of 22/5x [[Oil well]]s. | ||
+ | |||
+ | == Related facilities == | ||
+ | '''As input''' | ||
+ | *[[Clothing factory]] |
Revision as of 14:25, 21 March 2021
Cost | $500, 500x steel, 10,000x wood |
Inputs | 110x crude oil |
Outputs | 14x polyester |
Production interval | 25 seconds |
Aliases | polyester factory, polyesterfactory, polyester fac |
The polyester factory is a facility that produces 14x polyester every 25 seconds.
It takes up the production of 22/5x Oil wells.
Related facilities
As input