Difference between revisions of "Category:Facility"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | !Name !! Cost !! Inputs !! Outputs !! Production interval (MM:SS) | + | !Name !! Cost !! Inputs !! Outputs !! Production <br/>interval (MM:SS) |
|- | |- | ||
|[[Tree farm]] || $100 || N/A || 1x [[wood]] || 0:05 | |[[Tree farm]] || $100 || N/A || 1x [[wood]] || 0:05 | ||
Line 11: | Line 11: | ||
|- | |- | ||
|[[Iron mine]] || $550 || N/A || 1x [[iron]] || 0:20 | |[[Iron mine]] || $550 || N/A || 1x [[iron]] || 0:20 | ||
+ | |- | ||
+ | |[[Oil refinery]] || $1,050 || 5x [[crude oil]] || 1x [[gasoline]] || 0:30 | ||
+ | |- | ||
+ | |[[Steel mill]] || $1,200 || 1x [[iron]], 4x [[coal]] || 1x [[steel]] || 0:35 | ||
+ | |- | ||
+ | |[[Rubber factory]] || $1,500 || 8x [[crude oil]] || 1x [[rubber]] || 0:40 | ||
+ | |- | ||
+ | |[[Gas station]] || $1,800 || 2x [[gasoline]] || $15 || 0:15 | ||
+ | |- | ||
+ | |[[Furniture factory]] || $2,000 || 10x [[wood]] || 1x [[furniture]] || 4:00 | ||
+ | |- | ||
+ | |[[Silicon mine]] || $9,000 || N/A || 5x [[silicon]] || 3:00 | ||
+ | |- | ||
+ | |[[Bicycle factory]] || $10,000 || 12x [[steel]], 8x [[rubber]] || 1x [[bicycle]] || 1:30 | ||
+ | |- | ||
+ | |[[Gold mine]] || $20,000 || N/A || 4x [[gold]] || 5:00 | ||
+ | |- | ||
+ | |[[Plastic factory]] || $50,000 || 20x [[crude oil]] || 200x [[plastic]] || 0:25 | ||
+ | |- | ||
+ | |[[Glass factory]] || $80,000 || 2x [[silicon]] || 8x [[glass]] || 0:35 | ||
+ | |- | ||
+ | |[[CPU factory]] || $100,000 || 1x [[gold]], 8x [[silicon]] || 1x [[CPU]] || 2:00 | ||
+ | |- | ||
+ | |[[Cell phone factory]] || $400,000 || 1x [[glass]], 5x [[plastic]], 1x [[CPU]] || 1x [[cell phone]] || 0:45 | ||
+ | |- | ||
+ | |[[Coal power plant]] || $500,000 || 50x [[coal]] || 35x [[energy]] || 0:30 | ||
+ | |- | ||
+ | |[[Laptop factory]] || $800,000 || 2x [[glass]], 8x [[plastic]], 1x [[CPU]] || 1x [[laptop]] || 1:30 | ||
+ | |- | ||
+ | |[[Solar power plant]] || $1,000,000 || N/A || 60x [[energy]] || 1:30 | ||
+ | |- | ||
+ | |[[Rocket fuel factory]] || $1,000,000 || 10x [[energy]] || 1x [[rocket fuel]] || 15:00 | ||
+ | |- | ||
+ | |[[Television factory]] || $1,500,000 || 12x [[glass]], 36x [[plastic]], 1x [[CPU]] || 1x [[television]] || 3:00 | ||
|} | |} |
Revision as of 23:50, 19 November 2019
Facilities are what produce assets for your corporation. Some facilities will require you to already own certain assets in order to produce their products.
Name | Cost | Inputs | Outputs | Production interval (MM:SS) |
---|---|---|---|---|
Tree farm | $100 | N/A | 1x wood | 0:05 |
Oil well | $300 | N/A | 10x crude oil | 0:10 |
Coal mine | $400 | N/A | 4x coal | 0:10 |
Iron mine | $550 | N/A | 1x iron | 0:20 |
Oil refinery | $1,050 | 5x crude oil | 1x gasoline | 0:30 |
Steel mill | $1,200 | 1x iron, 4x coal | 1x steel | 0:35 |
Rubber factory | $1,500 | 8x crude oil | 1x rubber | 0:40 |
Gas station | $1,800 | 2x gasoline | $15 | 0:15 |
Furniture factory | $2,000 | 10x wood | 1x furniture | 4:00 |
Silicon mine | $9,000 | N/A | 5x silicon | 3:00 |
Bicycle factory | $10,000 | 12x steel, 8x rubber | 1x bicycle | 1:30 |
Gold mine | $20,000 | N/A | 4x gold | 5:00 |
Plastic factory | $50,000 | 20x crude oil | 200x plastic | 0:25 |
Glass factory | $80,000 | 2x silicon | 8x glass | 0:35 |
CPU factory | $100,000 | 1x gold, 8x silicon | 1x CPU | 2:00 |
Cell phone factory | $400,000 | 1x glass, 5x plastic, 1x CPU | 1x cell phone | 0:45 |
Coal power plant | $500,000 | 50x coal | 35x energy | 0:30 |
Laptop factory | $800,000 | 2x glass, 8x plastic, 1x CPU | 1x laptop | 1:30 |
Solar power plant | $1,000,000 | N/A | 60x energy | 1:30 |
Rocket fuel factory | $1,000,000 | 10x energy | 1x rocket fuel | 15:00 |
Television factory | $1,500,000 | 12x glass, 36x plastic, 1x CPU | 1x television | 3:00 |
Pages in category "Facility"
The following 44 pages are in this category, out of 44 total.