Difference between revisions of "Wood"
Jump to navigation
Jump to search
(Added description) Tags: Mobile edit Mobile web edit |
(Added table) Tags: Mobile edit Mobile web edit |
||
Line 1: | Line 1: | ||
[[Category:Asset]] | [[Category:Asset]] | ||
Wood is an asset grown in the region using [[Wood Farm]]s. The wood can be processed into other commodities or sold. | Wood is an asset grown in the region using [[Wood Farm]]s. The wood can be processed into other commodities or sold. | ||
+ | |||
+ | == Facilities that use Wood == | ||
+ | {|class="wikitable" | ||
+ | !Name !! Cost !! Inputs !! Outputs | ||
+ | |- | ||
+ | |[[Furniture Factory]] || $1,050 || 5x [[wood]] || 1x [[gasoline]] | ||
+ | |- | ||
+ | |} |
Revision as of 17:37, 16 May 2020
Wood is an asset grown in the region using Wood Farms. The wood can be processed into other commodities or sold.
Facilities that use Wood
Name | Cost | Inputs | Outputs |
---|---|---|---|
Furniture Factory | $1,050 | 5x wood | 1x gasoline |