Difference between revisions of "Television factory"
Jump to navigation
Jump to search
(fixed change) |
(fixed missclick) |
||
Line 9: | Line 9: | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
− | Sustaining is required use of 1/ | + | Sustaining is required use of 1/40 [[Plastic factory]], 2/15 [[CPU factory]], 7/24 [[Glass factory]] |
Revision as of 17:21, 8 February 2021
Cost | $1,500,000 |
Inputs | 12x glass, 36x plastic, 1x CPU |
Outputs | 1x television |
Production interval | 3 minutes |
Sustaining is required use of 1/40 Plastic factory, 2/15 CPU factory, 7/24 Glass factory