Difference between revisions of "Oil refinery"
Jump to navigation
Jump to search
(anyway I had to look up the answers in HQ because I didn't know how much gold detect u gives) |
|||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Production interval''' || 30 seconds | |'''Production interval''' || 30 seconds | ||
+ | |- | ||
+ | |'''Aliases'''||oil refinery, oilrefinery, gas refinery,<br/> gasrefinery, gas plant, gasplant | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
Line 13: | Line 15: | ||
You only need the amount produced by 1/6th of an [[Oil well]] to support one of these refineries. | You only need the amount produced by 1/6th of an [[Oil well]] to support one of these refineries. | ||
+ | |||
+ | == Related facilities == | ||
+ | '''As input''' | ||
+ | *[[Gas station]] |
Revision as of 16:28, 20 March 2021
Cost | $240, 200x iron, 100x crude oil, 50x steel |
Inputs | 5x crude oil |
Outputs | 1x gasoline |
Production interval | 30 seconds |
Aliases | oil refinery, oilrefinery, gas refinery, gasrefinery, gas plant, gasplant |
The oil refinery is a facility that produces 1x gasoline every 30 seconds.
You only need the amount produced by 1/6th of an Oil well to support one of these refineries.
Related facilities
As input