Difference between revisions of "Gas station"
Jump to navigation
Jump to search
(Wonder how much I can finish in 20 minutes.) |
|||
| Line 9: | Line 9: | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
| + | |||
| + | The gas station is a [[Category:Facility]] that produces $15 every 15 seconds. | ||
| + | |||
| + | You need 4x [[Oil refinery]] to sustain this. | ||
Revision as of 02:20, 17 August 2020
| Cost | $1,800 |
| Inputs | 2x gasoline |
| Outputs | $15 |
| Production interval | 15 seconds |
The gas station is a that produces $15 every 15 seconds.
You need 4x Oil refinery to sustain this.