Changes

Jump to navigation Jump to search
540 bytes added ,  00:31, 24 April 2021
add cost, production rate, profit, ROI, aliases and some description about usage
{|class="wikitable" style="float:right;"
|'''Cost''' || $13,000,000, 100,000x [[rubber]],<br/> 250,000x [[steel]], 10,000x [[glass]]|-|'''Total Cost''' || $15,000,000
|-
|'''Inputs''' || 1x [[research chemical]]
|-
|'''Production interval''' || 50 seconds
|-
|'''Production/Hour''' || 144x [[prescription drug]]
|-
|'''Profit/Min''' || $1,080
|-
|'''Profit/Hour''' || $64,800
|-
|'''Return On Investment/Min''' || 0.007%
|-
|'''Time to ROI''' || 13,888.89 Minute ( ~9 Days and 15 Hours)
|-
|'''aliases''' || prescription drug factory, prescriptiondrugfactory, prescription drug fac, drug factory, drug fac
|}
[[Category:Facility]]
Sustaining it requires use of ~1/6 [[Research chemical factory]]
Full sustaining requires use of ~1/6 [[Research chemical factory]] and ~1/18 [[Oil well]]
 
This factory is highest profit but also lowest ROI due to very expensive building cost.
180

edits

Navigation menu