Difference between revisions of "Laptop"
Jump to navigation
Jump to search
(Added the production method+Profit/Min) |
(Copy paste error.) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
A laptop computer is a small, portable personal computer (PC) with a "clamshell" form factor, typically having a thin LCD or LED computer screen mounted on the inside of the upper lid of the clamshell and an alphanumeric keyboard on the inside of the lower lid. Its name comes from lap, as it was deemed to be placed on a person's lap when being used. | A laptop computer is a small, portable personal computer (PC) with a "clamshell" form factor, typically having a thin LCD or LED computer screen mounted on the inside of the upper lid of the clamshell and an alphanumeric keyboard on the inside of the lower lid. Its name comes from lap, as it was deemed to be placed on a person's lap when being used. | ||
− | == | + | == Laptop Production == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name !! Cost !! Inputs !! Outputs !! Profit/Min !! Production <br/>interval (MM:SS) | !Name !! Cost !! Inputs !! Outputs !! Profit/Min !! Production <br/>interval (MM:SS) | ||
|- | |- | ||
|[[Laptop factory]] || $800,000 || 2x [[glass]], 8x [[plastic]], 1x [[CPU]] || 1x [[laptop]] || $1,116.00 || 1:30 | |[[Laptop factory]] || $800,000 || 2x [[glass]], 8x [[plastic]], 1x [[CPU]] || 1x [[laptop]] || $1,116.00 || 1:30 | ||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 12:21, 26 July 2020
Laptop is an asset manufactured in the Laptop factories and is a product that can be sold for capital. A laptop computer is a small, portable personal computer (PC) with a "clamshell" form factor, typically having a thin LCD or LED computer screen mounted on the inside of the upper lid of the clamshell and an alphanumeric keyboard on the inside of the lower lid. Its name comes from lap, as it was deemed to be placed on a person's lap when being used.
Laptop Production[edit]
Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
---|---|---|---|---|---|
Laptop factory | $800,000 | 2x glass, 8x plastic, 1x CPU | 1x laptop | $1,116.00 | 1:30 |