Difference between revisions of "Car"
Jump to navigation
Jump to search
(add desc) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Asset]] | [[Category:Asset]] | ||
− | A Car is an asset manufactured in the [[Car factory]] | + | A Car is an asset manufactured in the [[Car factory|Car factories]] and is a product that can be sold for capital. |
A car (or automobile) is a wheeled motor vehicle used for transportation. Most definitions of cars say that they run primarily on roads, seat one to eight people, have four tires, and mainly transport people rather than goods. | A car (or automobile) is a wheeled motor vehicle used for transportation. Most definitions of cars say that they run primarily on roads, seat one to eight people, have four tires, and mainly transport people rather than goods. | ||
+ | |||
+ | == Car Production == | ||
+ | {| class="wikitable sortable" | ||
+ | !Name !! Cost !! Inputs !! Outputs !! Profit/Min !! Production <br/>interval (MM:SS) | ||
+ | |- | ||
+ | |[[Car factory]] || $10,000,000 || 1000x [[plastic]], 28x [[glass]], 1x [[CPU]], 40x [[steel]], 1x [[gasoline engine]], 30x [[rubber]] || 1x [[car]] || $1,293.00 || 10:00 | ||
+ | |- | ||
+ | |} |
Latest revision as of 20:26, 18 June 2021
A Car is an asset manufactured in the Car factories and is a product that can be sold for capital. A car (or automobile) is a wheeled motor vehicle used for transportation. Most definitions of cars say that they run primarily on roads, seat one to eight people, have four tires, and mainly transport people rather than goods.
Car Production[edit]
Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
---|---|---|---|---|---|
Car factory | $10,000,000 | 1000x plastic, 28x glass, 1x CPU, 40x steel, 1x gasoline engine, 30x rubber | 1x car | $1,293.00 | 10:00 |