Difference between revisions of "Television"
Jump to navigation
Jump to search
(add desc) |
(Copy paste error.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Asset]] | [[Category:Asset]] | ||
− | + | Television is an asset manufactured in the [[Television factory | Television factory]] and is a product that can be sold for capital. | |
Television (TV), sometimes shortened to tele or telly, is a telecommunication medium used for transmitting moving images in two or three dimensions and sound. Television is a mass medium for advertising, entertainment, news, and sports. | Television (TV), sometimes shortened to tele or telly, is a telecommunication medium used for transmitting moving images in two or three dimensions and sound. Television is a mass medium for advertising, entertainment, news, and sports. | ||
+ | |||
+ | == Television Production == | ||
+ | {| class="wikitable sortable" | ||
+ | !Name !! Cost !! Inputs !! Outputs !! Profit/Min !! Production <br/>interval (MM:SS) | ||
+ | |- | ||
+ | |[[Television factory]] || $1,500,000 || 12x [[glass]], 36x [[plastic]], 1x [[CPU]] || 1x [[television]] || $1,140.67~ || 3:00 | ||
+ | |- | ||
+ | |} |
Latest revision as of 12:21, 26 July 2020
Television is an asset manufactured in the Television factory and is a product that can be sold for capital. Television (TV), sometimes shortened to tele or telly, is a telecommunication medium used for transmitting moving images in two or three dimensions and sound. Television is a mass medium for advertising, entertainment, news, and sports.
Television Production[edit]
Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
---|---|---|---|---|---|
Television factory | $1,500,000 | 12x glass, 36x plastic, 1x CPU | 1x television | $1,140.67~ | 3:00 |