Difference between revisions of "Rocket fuel"
Jump to navigation
Jump to search
(add desc) |
(screwed the production line.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Asset]] | [[Category:Asset]] | ||
− | Rocket fuel is an asset manufactured using [[Rocket fuel factory]] | + | |
+ | Note: This page is kept for archival reasons. | ||
+ | |||
+ | Rocket fuel is an asset manufactured using [[Rocket fuel factory | Rocket fuel factories ]] and can be sold. | ||
+ | |||
+ | *Note: This asset is a remaining item from an old version. Rocket fuel was used to fuel [[Rocket]]s. | ||
+ | |||
+ | == Rocket fuel Production == | ||
+ | {| class="wikitable sortable" | ||
+ | !Name !! Cost !! Inputs !! Outputs !! Profit/Min !! Production <br/>interval (MM:SS) | ||
+ | |- | ||
+ | |[[Rocket fuel factory]] || $1,000,000 || 10x [[energy]] || 1x [[rocket fuel]] || $0.00 || 15:00 | ||
+ | |- | ||
+ | |} |
Latest revision as of 06:21, 26 July 2020
Note: This page is kept for archival reasons.
Rocket fuel is an asset manufactured using Rocket fuel factories and can be sold.
- Note: This asset is a remaining item from an old version. Rocket fuel was used to fuel Rockets.
Rocket fuel Production[edit]
Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
---|---|---|---|---|---|
Rocket fuel factory | $1,000,000 | 10x energy | 1x rocket fuel | $0.00 | 15:00 |