Difference between revisions of "Category:Asset"
Jump to navigation
Jump to search
(Add scrap) |
(Add values if +) |
||
Line 8: | Line 8: | ||
|[[Scrap]] || data-sort-value="0" | N/A || <code>$$scrap</code> command || N/A | |[[Scrap]] || data-sort-value="0" | N/A || <code>$$scrap</code> command || N/A | ||
|- | |- | ||
− | |[[Crude oil]] || data-sort-value="10" | $0.10 || [[Oil well]] || [[Oil refinery]], [[Rubber factory]], [[Research chemical factory]] | + | |[[Crude oil]] || data-sort-value="10" | $0.10 ($0.20 if +) || [[Oil well]] || [[Oil refinery]], [[Rubber factory]], [[Research chemical factory]] |
|- | |- | ||
− | |[[Bauxite]] || data-sort-value="10" | $0.10 || [[Bauxite mine]] || [[Aluminum factory]] | + | |[[Bauxite]] || data-sort-value="10" | $0.10 ($0.20 if +) || [[Bauxite mine]] || [[Aluminum factory]] |
|- | |- | ||
− | |[[Wood]] || data-sort-value="15" | $0.15 || [[Tree farm]] || [[Furniture factory]] | + | |[[Wood]] || data-sort-value="15" | $0.15 ($0.30 if +) || [[Tree farm]] || [[Furniture factory]] |
|- | |- | ||
− | |[[Coal]] || data-sort-value="20" | $0.20 || [[Coal mine]] || [[Steel mill]], [[Coal power plant]] | + | |[[Coal]] || data-sort-value="20" | $0.20 ($0.40 if +) || [[Coal mine]] || [[Steel mill]], [[Coal power plant]] |
|- | |- | ||
− | |[[Plastic]] || data-sort-value="50" | $0.50 || [[Plastic factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] | + | |[[Plastic]] || data-sort-value="50" | $0.50 ($1.00 if +) || [[Plastic factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] |
|- | |- | ||
− | |[[LED]] || data-sort-value="200" | $2.00 || [[LED factory]] || [[Lamp factory]] | + | |[[LED]] || data-sort-value="200" | $2.00 ($4.00 if +) || [[LED factory]] || [[Lamp factory]] |
|- | |- | ||
− | |[[Iron]] || data-sort-value="200" | $2.00 || [[Iron mine]] || [[Steel mill]] | + | |[[Iron]] || data-sort-value="200" | $2.00 ($4.00 if +) || [[Iron mine]] || [[Steel mill]] |
|- | |- | ||
− | |[[Polyester]] || data-sort-value="200" | $2.00 || [[Polyester factory]] || [[Clothing factory]] | + | |[[Polyester]] || data-sort-value="200" | $2.00 ($4.00 if +) || [[Polyester factory]] || [[Clothing factory]] |
|- | |- | ||
− | |[[Aluminum]] || data-sort-value="400" | $4.00 || [[Aluminum factory]] || N/A | + | |[[Aluminum]] || data-sort-value="400" | $4.00 ($8.00 if +) || [[Aluminum factory]] || N/A |
|- | |- | ||
− | |[[Gasoline]] || data-sort-value="500" | $5.00 || [[Oil refinery]] || [[Gas station]] | + | |[[Gasoline]] || data-sort-value="500" | $5.00 ($10.00 if +) || [[Oil refinery]] || [[Gas station]] |
|- | |- | ||
− | |[[Cotton]] || data-sort-value="500" | $5.00 || [[Cotton farm]] || [[Clothing factory]] | + | |[[Cotton]] || data-sort-value="500" | $5.00 ($10.00 if +) || [[Cotton farm]] || [[Clothing factory]] |
|- | |- | ||
− | |[[Jet fuel]] || data-sort-value="500" | $5.00 || [[Oil refinery]] with [[Jet fuel refining]] || [[Airport]] | + | |[[Jet fuel]] || data-sort-value="500" | $5.00 ($10.00 if +) || [[Oil refinery]] with [[Jet fuel refining]] || [[Airport]] |
|- | |- | ||
− | |[[Rubber]] || data-sort-value="700" | $7.00 || [[Rubber factory]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]] | + | |[[Rubber]] || data-sort-value="700" | $7.00 ($14.00 if +) || [[Rubber factory]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]] |
|- | |- | ||
− | |[[Steel]] || data-sort-value="800" | $8.00 || [[Steel mill]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]] | + | |[[Steel]] || data-sort-value="800" | $8.00 ($16.00 if +) || [[Steel mill]] || [[Bicycle factory]], [[Gasoline engine factory]], [[Car factory]] |
|- | |- | ||
− | |[[Energy]] || data-sort-value="1000" | $10.00 || [[Coal power plant]], [[Solar power plant]] || [[Rocket fuel factory]], [[Research facility]], [[Airport]] | + | |[[Energy]] || data-sort-value="1000" | $10.00 ($20.00 if +) || [[Coal power plant]], [[Solar power plant]] || [[Rocket fuel factory]], [[Research facility]], [[Airport]] |
|- | |- | ||
− | |[[Silicon]] || data-sort-value="2500" | $25.00 || [[Silicon mine]] || [[CPU factory]], [[Glass factory]] | + | |[[Silicon]] || data-sort-value="2500" | $25.00 ($50.00 if +) || [[Silicon mine]] || [[CPU factory]], [[Glass factory]] |
|- | |- | ||
− | |[[Lamp]] || data-sort-value="2500" | $25.00 || [[Lamp factory]] || N/A | + | |[[Lamp]] || data-sort-value="2500" | $25.00 ($50.00 if +) || [[Lamp factory]] || N/A |
|- | |- | ||
− | |[[Glass]] || data-sort-value="3000" | $30.00 || [[Glass factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] | + | |[[Glass]] || data-sort-value="3000" | $30.00 ($60.00 if +) || [[Glass factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] |
|- | |- | ||
− | |[[Clothing]] || data-sort-value="3000" | $30.00 || [[Clothing factory]] || N/A | + | |[[Clothing]] || data-sort-value="3000" | $30.00 ($60.00 if +) || [[Clothing factory]] || N/A |
|- | |- | ||
− | |[[Furniture]] || data-sort-value="6000" | $60.00 || [[Furniture factory]] || N/A | + | |[[Furniture]] || data-sort-value="6000" | $60.00 ($120.00 if +) || [[Furniture factory]] || N/A |
|- | |- | ||
− | |[[Gold]] || data-sort-value="6000" | $60.00 || [[Gold mine]] || [[CPU factory]] | + | |[[Gold]] || data-sort-value="6000" | $60.00 ($4.00 if +) || [[Gold mine]] || [[CPU factory]] |
|- | |- | ||
|[[Rocket fuel]] || data-sort-value="10000" | $100.00 || [[Rocket fuel factory]] || N/A | |[[Rocket fuel]] || data-sort-value="10000" | $100.00 || [[Rocket fuel factory]] || N/A | ||
|- | |- | ||
− | |[[Research chemical]] || data-sort-value="10000" | $100.00 || [[Research chemical factory]] || [[Prescription drug factory]] | + | |[[Research chemical]] || data-sort-value="10000" | $100.00 ($200.00 if +) || [[Research chemical factory]] || [[Prescription drug factory]] |
|- | |- | ||
− | |[[CPU]] || data-sort-value="20000" | $200.00 || [[CPU factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] | + | |[[CPU]] || data-sort-value="20000" | $200.00 ($400.00 if +) || [[CPU factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]] |
|- | |- | ||
− | |[[Bicycle]] || data-sort-value="24000" | $240.00 || [[Bicycle factory]] || N/A | + | |[[Bicycle]] || data-sort-value="24000" | $240.00 ($480.00 if +) || [[Bicycle factory]] || N/A |
|- | |- | ||
− | |[[Prescription drug]] || data-sort-value="50000" | $500.00 || [[Prescription drug factory]] || N/A | + | |[[Prescription drug]] || data-sort-value="50000" | $500.00 ($1,000.00 if +) || [[Prescription drug factory]] || N/A |
|- | |- | ||
− | |[[CCD]] || data-sort-value="50000" | $500.00 || [[CCD factory]] || [[Digital camera factory]] | + | |[[CCD]] || data-sort-value="50000" | $500.00 ($1,000.00 if +) || [[CCD factory]] || [[Digital camera factory]] |
|- | |- | ||
− | |[[Cell phone]] || data-sort-value="80000" | $800.00 || [[Cell phone factory]] || N/A | + | |[[Cell phone]] || data-sort-value="80000" | $800.00 ($1,600.00 if +) || [[Cell phone factory]] || N/A |
|- | |- | ||
− | |[[Laptop]] || data-sort-value="200000" | $2,000.00 || [[Laptop factory]] || N/A | + | |[[Laptop]] || data-sort-value="200000" | $2,000.00 ($4,000.00 if +) || [[Laptop factory]] || N/A |
|- | |- | ||
− | |[[Digital camera]] || data-sort-value="200000" | $2,000.00 || [[Digital camera factory]] || N/A | + | |[[Digital camera]] || data-sort-value="200000" | $2,000.00 ($4,000.00 if +) || [[Digital camera factory]] || N/A |
|- | |- | ||
− | |[[Television]] || data-sort-value="400000" | $4,000.00 || [[Television factory]] || N/A | + | |[[Television]] || data-sort-value="400000" | $4,000.00 ($8,000.00 if +) || [[Television factory]] || N/A |
|- | |- | ||
− | |[[Gasoline engine]] || data-sort-value="500000" | $5,000.00 || [[Gasoline engine factory]] || [[Car factory]] | + | |[[Gasoline engine]] || data-sort-value="500000" | $5,000.00 ($10,000.00 if +) || [[Gasoline engine factory]] || [[Car factory]] |
|- | |- | ||
− | |[[Car]] || data-sort-value="2000000" | $20,000.00 || [[Car factory]] || N/A | + | |[[Car]] || data-sort-value="2000000" | $20,000.00 ($40,000.00 if +) || [[Car factory]] || N/A |
|- | |- | ||
|[[Rocket]] || data-sort-value="10000000000" | $100,000,000.00 || N/A || N/A | |[[Rocket]] || data-sort-value="10000000000" | $100,000,000.00 || N/A || N/A |
Revision as of 21:39, 15 December 2020
Assets are both resources used for production, as well as the products facilities can produce. Most assets can be sold for capital. A corporation's asset inventory is unique to each region. Facilities that produce assets will add assets directly to the inventory in the region the facility is built in. The prices for assets are unique to each region and will change every hour. Assets can be moved between regions by exporting them.
Technology
Blueprints from research can be developed into these technologies.
Name | Affected facilities | Rarity |
---|---|---|
Oil mapping | Oil well | Common |
Coal detector | Coal mine | Common |
Log loader | Tree farm | Common |
Advanced woodworking | Furniture factory | Uncommon |
Bauxite detector | Bauxite mine | Uncommon |
Gold detector | Gold mine | Rare |
Jet fuel refining | Oil well | Rare |
Robotic automation | All facilities | Rare |
Airport tram | Airport | Superior |
Logistics expansion | Logistics center | Superior |
Pages in category "Asset"
The following 55 pages are in this category, out of 55 total.