Difference between revisions of "Builds"
Jump to navigation
Jump to search
Creeper0004 (talk | contribs) (Created a new page: builds) |
Creeper0004 (talk | contribs) m (Typo) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Builds, also called production lines, are sets of building which produce a particular asset(s). | Builds, also called production lines, are sets of building which produce a particular asset(s). | ||
+ | |||
+ | == Drug build == | ||
+ | |||
+ | |||
+ | ==== Full Production Set ==== | ||
+ | 144x [[Prescription drug factory|Drug factories]] | ||
+ | 15x [[Research chemical factory|Chem factories]] | ||
+ | 2x [[Oil well]]s | ||
+ | Profit (raw): $10,368,000/h | ||
+ | |||
+ | Can be perfectly duplicated. | ||
+ | |||
+ | ==== 111 Land set ==== | ||
+ | 96x Drug factories | ||
+ | 10x Chem factories | ||
+ | 2x Oil well | ||
+ | 1x [[HQ]] | ||
+ | 1x [[Retail store|Retail]] | ||
+ | 1x [[Logistics center]] | ||
+ | Profit: approx. $8,500,000/h |
Latest revision as of 10:47, 29 November 2020
Builds, also called production lines, are sets of building which produce a particular asset(s).
Drug build[edit]
Full Production Set[edit]
144x Drug factories 15x Chem factories 2x Oil wells Profit (raw): $10,368,000/h
Can be perfectly duplicated.
111 Land set[edit]
96x Drug factories 10x Chem factories 2x Oil well 1x HQ 1x Retail 1x Logistics center Profit: approx. $8,500,000/h