Difference between revisions of "Prescription drug"
Jump to navigation
Jump to search
(add desc) |
m (Why is it 300 again?) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Asset]] | [[Category:Asset]] | ||
| − | + | The prescription drug is an asset manufactured in a [[Prescription drug factory]] and is a product that can be sold for capital. A prescription drug (also prescription medication or prescription medicine) is a pharmaceutical drug that legally requires a medical prescription to be dispensed. | |
| + | |||
| + | == Prescription drug Production == | ||
| + | {| class="wikitable sortable" | ||
| + | !Name !! Cost !! Inputs !! Outputs !! Profit/Min !! Production <br/>interval (MM:SS) | ||
| + | |- | ||
| + | |[[Prescription drug factory]] || $500 || 1x [[research chemical]] || 2x [[prescription drug]] || $1,080.00 || 0:50 | ||
| + | |- | ||
| + | |} | ||
Latest revision as of 14:13, 25 August 2020
The prescription drug is an asset manufactured in a Prescription drug factory and is a product that can be sold for capital. A prescription drug (also prescription medication or prescription medicine) is a pharmaceutical drug that legally requires a medical prescription to be dispensed.
Prescription drug Production[edit]
| Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
|---|---|---|---|---|---|
| Prescription drug factory | $500 | 1x research chemical | 2x prescription drug | $1,080.00 | 0:50 |