Difference between revisions of "Bicycle factory"
Jump to navigation
Jump to search
(Already Tier 2 stuffs) |
|||
Line 9: | Line 9: | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
+ | |||
+ | The bicycle factory is a facility that produces 1x [[bicycle]] every 1 minute and 30 seconds. | ||
+ | |||
+ | You need 14/3 [[Steel mill]]s and 32/9 [[Rubber factory]]s to produce a bike, of which have components. | ||
+ | |||
+ | To fully automate production, you need 2/3 of a [[Coal mine]], 28/9 of a [[Iron mine]], 14/3 [[Steel mill]]s, and 32/9 [[Rubber factory]]s to fully sustain 1 bicycle factory. |
Revision as of 03:59, 17 August 2020
Cost | $10,000 |
Inputs | 12x steel, 8x rubber |
Outputs | 1x bicycle |
Production interval | 1 minute and 30 seconds |
The bicycle factory is a facility that produces 1x bicycle every 1 minute and 30 seconds.
You need 14/3 Steel mills and 32/9 Rubber factorys to produce a bike, of which have components.
To fully automate production, you need 2/3 of a Coal mine, 28/9 of a Iron mine, 14/3 Steel mills, and 32/9 Rubber factorys to fully sustain 1 bicycle factory.