Difference between revisions of "Gasoline"
Jump to navigation
Jump to search
m (grammar errors) |
(Added the production method+Profit/Min) |
||
Line 1: | Line 1: | ||
[[Category:Asset]] | [[Category:Asset]] | ||
Gasoline is a clear petroleum-derived flammable liquid that is used primarily as a fuel in most spark-ignited internal combustion engines. Gasoline is an asset manufactured using an [[Oil refinery]]. Gasoline can be consumed by [[Gas station]]s or sold. | Gasoline is a clear petroleum-derived flammable liquid that is used primarily as a fuel in most spark-ignited internal combustion engines. Gasoline is an asset manufactured using an [[Oil refinery]]. Gasoline can be consumed by [[Gas station]]s or sold. | ||
+ | |||
+ | == Gasoline Production == | ||
+ | {| class="wikitable sortable" | ||
+ | !Name !! Cost !! Inputs !! Outputs !! Profit/Min !! Production <br/>interval (MM:SS) | ||
+ | |- | ||
+ | |[[Oil refinery]] || $1,050 || 5x [[crude oil]] || 1x [[gasoline]] || $9.00 || 0:30 | ||
+ | |- | ||
+ | |} | ||
== Facilities that use Gasoline == | == Facilities that use Gasoline == | ||
Line 6: | Line 14: | ||
!Name !! Cost !! Inputs !! Outputs | !Name !! Cost !! Inputs !! Outputs | ||
|- | |- | ||
− | |[[Gas station]] || $1,800 || 2x [[gasoline]] || $15.00 | + | |[[Gas station]] || $1,800 || 2x [[gasoline]] || $15.00 || $20.00 || 0:15 |
|- | |- | ||
|} | |} |
Revision as of 06:02, 25 July 2020
Gasoline is a clear petroleum-derived flammable liquid that is used primarily as a fuel in most spark-ignited internal combustion engines. Gasoline is an asset manufactured using an Oil refinery. Gasoline can be consumed by Gas stations or sold.
Gasoline Production
Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
---|---|---|---|---|---|
Oil refinery | $1,050 | 5x crude oil | 1x gasoline | $9.00 | 0:30 |
Facilities that use Gasoline
Name | Cost | Inputs | Outputs | ||
---|---|---|---|---|---|
Gas station | $1,800 | 2x gasoline | $15.00 | $20.00 | 0:15 |