Below are the tables for each research facility count.
=== 1 Facility===
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 4555%
|-
|data-sort-value="1" | Uncommon || 35%
|-
|data-sort-value="2" | Rare || 199%
|-
|data-sort-value="3" | Superior || 1%
|}
=== 2 Facilities ===
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 50%
|-
|data-sort-value="1" | Uncommon || 40%
|-
|data-sort-value="2" | Rare || 9%
|-
|data-sort-value="3" | Superior || 1%
|}
=== 3 Facilities ===
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 34%
|-
|data-sort-value="1" | Uncommon || 30%
|-
|data-sort-value="2" | Rare || 15%
|-
|data-sort-value="3" | Superior || 1%
|}
=== 4 Facilities ===
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 23%
|-
|data-sort-value="1" | Uncommon || 60%
|-
|data-sort-value="2" | Rare || 15%
|-
|data-sort-value="3" | Superior || 2%
|}
=== 5 Facilities ===
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 5%
|-
|data-sort-value="1" | Uncommon || 70%
|-
|data-sort-value="2" | Rare || 20%
|-
|data-sort-value="3" | Superior || 5%
|}
=== 6 Facilities ===
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 0%
|-
|data-sort-value="1" | Uncommon || 62.5%
|-
|data-sort-value="2" | Rare || 30%
|-
|data-sort-value="3" | Superior || 7.5%
|}
=== 7 Facilities ===
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 0%
|-
|data-sort-value="1" | Uncommon || 52.5%
|-
|data-sort-value="2" | Rare || 40%
|-
|data-sort-value="3" | Superior || 7.5%
|}
=== 8 Facilities ===
{| class="wikitable sortable"
! Rarity !! Chance
|-
|data-sort-value="0" | Common || 0%
|-
|data-sort-value="1" | Uncommon || 40%
|-
|data-sort-value="2" | Rare || 50%
|-
|data-sort-value="3" | Superior || 10%
|}
==Note==
Note: The above table has been changed as of June 8(UTC), and is currently needing a replacement. (Rarity Calculations got changed)