Difference between revisions of "Coal"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Asset]] | [[Category:Asset]] | ||
− | + | Coal is an asset extracted from the region using [[Coal mine]]s. The coal can be processed into other assets or sold. Coal is a combustible black or brownish-black sedimentary rock. Coal is mostly carbon with variable amounts of other elements. | |
== Facilities that use Coal == | == Facilities that use Coal == | ||
Line 6: | Line 6: | ||
!Name !! Cost !! Inputs !! Outputs | !Name !! Cost !! Inputs !! Outputs | ||
|- | |- | ||
− | |[[Steel mill]] || $1,200 || 1x [[iron]] 4x [[coal]] || 1x [[steel]] | + | |[[Steel mill]] || $1,200 || 1x [[iron]], 4x [[coal]] || 1x [[steel]] |
|- | |- | ||
|[[Coal power plant]] || $500,000 || 50x [[coal]] || 35x [[energy]] | |[[Coal power plant]] || $500,000 || 50x [[coal]] || 35x [[energy]] | ||
|- | |- | ||
|} | |} |
Revision as of 19:41, 6 June 2020
Coal is an asset extracted from the region using Coal mines. The coal can be processed into other assets or sold. Coal is a combustible black or brownish-black sedimentary rock. Coal is mostly carbon with variable amounts of other elements.
Facilities that use Coal
Name | Cost | Inputs | Outputs |
---|---|---|---|
Steel mill | $1,200 | 1x iron, 4x coal | 1x steel |
Coal power plant | $500,000 | 50x coal | 35x energy |