Difference between revisions of "CPU factory"
Jump to navigation
Jump to search
m Tags: Mobile edit Mobile web edit |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{Facility information table|$15,000, 10,000x [[aluminum]],<br/> 1,000x [[glass]], 100,000x [[wood]]|$100,000|8x [[silicon]], 1x [[gold]]|5x [[CPU]]|2 minutes|150x [[CPU]]|$500.00|$30,000.00|0.37%|cpu factory, cpufactory, cpu fac}} |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
[[Category:Facility]] | [[Category:Facility]] | ||
The CPU factory is a facility that produces 5x [[CPU]] every 2 minutes. | The CPU factory is a facility that produces 5x [[CPU]] every 2 minutes. | ||
− | Sustaining it requires use of 10/ | + | Sustaining it requires use of 10/~34 [[Silicon mine]]s and 5/8 of a [[Gold mine]]. |
+ | |||
+ | This gives a ratio of 10 CPU Factories for every 34 silicon mines and 16 gold mines. | ||
+ | |||
+ | == Related facilities == | ||
+ | '''As construction material''' | ||
+ | *[[Cell phone factory]] | ||
+ | |||
+ | '''As input''' | ||
+ | *[[Cell phone factory]] | ||
+ | *[[Laptop factory]] | ||
+ | *[[Television factory]] | ||
+ | *[[Car factory]] |
Latest revision as of 16:06, 19 November 2021
Cost | |
---|---|
Cost | $15,000, 10,000x aluminum, 1,000x glass, 100,000x wood |
Total Cost | $100,000 |
Production | |
Inputs | 8x silicon, 1x gold |
Outputs | 5x CPU |
Production interval | 2 minutes |
Production/Min | 150x CPU |
Profit | |
Profit/Min | $500.00 |
Profit/Hour | $30,000.00 |
Return On Investment | 0.37% |
Aliases | |
cpu factory, cpufactory, cpu fac |
The CPU factory is a facility that produces 5x CPU every 2 minutes.
Sustaining it requires use of 10/~34 Silicon mines and 5/8 of a Gold mine.
This gives a ratio of 10 CPU Factories for every 34 silicon mines and 16 gold mines.
Related facilities[edit]
As construction material
As input