Difference between revisions of "Steel mill"
m (Test the table) Tags: Mobile edit Mobile web edit |
|||
(33 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{Facility information table|$150, 250x [[coal]], 500x [[iron]]|$1,200|4x [[coal]], 1x [[iron]]|1x [[steel]]|35 seconds|1.714x [[steel]]|$13.71|$822.86|0.744%|steel mill, steelmill, steel furnace, steelfurnace}} |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
[[Category:Facility]] | [[Category:Facility]] | ||
+ | |||
+ | The steel mill is a facility that produces 1x [[steel]] every 35 seconds. [[Steel]] is used mainly for Construction Material rather than production input. The List of Buildings that use [[steel]] can be seen below. | ||
+ | |||
+ | 1 Iron mine and 1 Coal mine can passively provide enough materials to support (1-2) steel mills. | ||
+ | |||
+ | Recommended build ratio is 4 Iron mine and 1 Coal mine for every 7 Steel mill. | ||
+ | |||
+ | For every 50x production it'll have 1 excessive [[Iron]] and for every 5x production, it will have 3 excessive [[Coal]]. | ||
+ | </br>Excess material can be sold or stockpiled in case of bad regional modifiers. | ||
+ | |||
+ | == [[Help:IdleCorp_Profit#Ratio|Ratio]] == | ||
+ | [[Help:IdleCorp_Profit#Minimum|Minimum]]: 1 [[Iron mine]] : 1 [[Coal mine]] : 1 [[Steel mill]] | ||
+ | ==== [[Help:IdleCorp_Profit#Meta_Ratio|Meta Ratio]] ==== | ||
+ | 4 [[Iron mine]] : 7 [[Steel mill]] | ||
+ | </br>1 [[Coal mine]] : 7 [[Steel mill]] | ||
+ | |||
+ | '''Disclaimer: The ratio above is for calculation only. The real value may vary.''' | ||
+ | |||
+ | == Related facilities == | ||
+ | '''As construction material''' | ||
+ | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
+ | *[[Oil refinery]] | ||
+ | *[[Bauxite mine]] | ||
+ | *[[Rubber factory]] | ||
+ | *[[Gas station]] | ||
+ | *[[Furniture factory]] | ||
+ | *[[Aluminum factory]] | ||
+ | *[[LED factory]] | ||
+ | *[[Polyester factory]] | ||
+ | *[[Silicon mine]] | ||
+ | *[[Bicycle factory]] | ||
+ | *[[Gold mine]] | ||
+ | *[[Plastic factory]] | ||
+ | *[[CCD factory]] | ||
+ | *[[Glass factory]] | ||
+ | *[[CPU factory]] | ||
+ | *[[Clothing factory]] | ||
+ | *[[Cell phone factory]] | ||
+ | *[[Coal power plant]] | ||
+ | *[[Laptop factory]] | ||
+ | *[[Research chemical factory]] | ||
+ | *[[Solar power plant]] | ||
+ | *[[Digital camera factory]] | ||
+ | *[[Television factory]] | ||
+ | *[[Gasoline engine factory]] | ||
+ | *[[Car factory]] | ||
+ | *[[Logistics center]] | ||
+ | *[[Retail store]] | ||
+ | *[[Research facility]] | ||
+ | *[[Customer support center]] | ||
+ | *[[HQ]] | ||
+ | </div> | ||
+ | |||
+ | '''As input''' | ||
+ | *[[Bicycle factory]] | ||
+ | *[[Gasoline engine factory]] | ||
+ | *[[Car factory]] |
Latest revision as of 15:32, 18 November 2021
Cost | |
---|---|
Cost | $150, 250x coal, 500x iron |
Total Cost | $1,200 |
Production | |
Inputs | 4x coal, 1x iron |
Outputs | 1x steel |
Production interval | 35 seconds |
Production/Min | 1.714x steel |
Profit | |
Profit/Min | $13.71 |
Profit/Hour | $822.86 |
Return On Investment | 0.744% |
Aliases | |
steel mill, steelmill, steel furnace, steelfurnace |
The steel mill is a facility that produces 1x steel every 35 seconds. Steel is used mainly for Construction Material rather than production input. The List of Buildings that use steel can be seen below.
1 Iron mine and 1 Coal mine can passively provide enough materials to support (1-2) steel mills.
Recommended build ratio is 4 Iron mine and 1 Coal mine for every 7 Steel mill.
For every 50x production it'll have 1 excessive Iron and for every 5x production, it will have 3 excessive Coal.
Excess material can be sold or stockpiled in case of bad regional modifiers.
Ratio[edit]
Minimum: 1 Iron mine : 1 Coal mine : 1 Steel mill
Meta Ratio[edit]
4 Iron mine : 7 Steel mill
1 Coal mine : 7 Steel mill
Disclaimer: The ratio above is for calculation only. The real value may vary.
Related facilities[edit]
As construction material
- Oil refinery
- Bauxite mine
- Rubber factory
- Gas station
- Furniture factory
- Aluminum factory
- LED factory
- Polyester factory
- Silicon mine
- Bicycle factory
- Gold mine
- Plastic factory
- CCD factory
- Glass factory
- CPU factory
- Clothing factory
- Cell phone factory
- Coal power plant
- Laptop factory
- Research chemical factory
- Solar power plant
- Digital camera factory
- Television factory
- Gasoline engine factory
- Car factory
- Logistics center
- Retail store
- Research facility
- Customer support center
- HQ
As input