Changes

Jump to navigation Jump to search
228 bytes added ,  14:48, 18 November 2021
m
Fix the calculation…?
{|class="wikitable" style="float:right;max-width: 35%;"
|'''Cost''' || $4,450,000, 1,000,000x [[plastic]], 10,000x [[clothing]], 1,000[[laptop]], 100,000x [[steel]], 250,000x [[rubber]]
|-
|'''Total Cost''' || $10.550.000 (without unbuyable assets)
|-
|'''Inputs''' || 100x [[glass]], 5,000x [[plastic]], 5,000x [[aluminum]], 2x [[television]], 1x [[digital camera]], 10x [[cpu]], 1,000 [[rubber]]
|-
|'''Profit/Hour''' || $600,000.00
|-
|'''Return On Investment/Min''' || 0.09%
|-
|'''Time to ROI''' || 1,055 Minutes <br/>( ~17 Hours and 30 Minutes)
|-
|'''aliases''' || space station parts factory, <br/>ssp factory, <br/>ssp fac
|}
[[Category:Facility]]
This [[facility]] allows you to build produces [[Space space station parts]] that can be is used to build a [[space station]].<br/>It's one of the [[facility|facilities]] that uses the most variety of [[:Category:Asset|Assets]].<br/>If you had one space station factory at 100% eficiency it would take you 83 3 million seconds (about 833 hours ) <!--follow to the produce command--> to have enough [[space station parts]] for a [[space station]].
369

edits

Navigation menu