Difference between revisions of "Oil refinery"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Line 36: | Line 36: | ||
| The oil refinery is a facility that produces 1x [[gasoline]] every 30 seconds.   | The oil refinery is a facility that produces 1x [[gasoline]] every 30 seconds.   | ||
| − | with 1[[Oil  | + | with 1 [[Oil well]], you can supply up to 6 [[Oil refinery]].   | 
| − | [[Oil  | + | [[Oil refinery]] can also produce [[Jet fuel]] when you install [[Jet fuel refining]] tech. | 
| ==== Export ==== | ==== Export ==== | ||
Latest revision as of 08:25, 3 July 2021
| Cost | |
|---|---|
| Cost | $240, 200x iron, 100x crude oil, 50x steel | 
| Total Cost | $1,050 | 
| Production | |
| Inputs | 5x crude oil | 
| Outputs | 1x gasoline | 
| Production interval | 30 seconds | 
| Production/Min | 1x gasoline | 
| Production/Hour | 120x gasoline | 
| Profit | |
| Profit/Min | $10.00 | 
| Profit/Hour | $600.00 | 
| Return On Investment/Min | 0.857% | 
| Time to ROI | 116.67 Minutes (~2Hours) | 
| Aliases | |
| oil refinery, oilrefinery, gas refinery, gasrefinery, gas plant, gasplant | |
The oil refinery is a facility that produces 1x gasoline every 30 seconds.
with 1 Oil well, you can supply up to 6 Oil refinery.
Oil refinery can also produce Jet fuel when you install Jet fuel refining tech.
Export[edit]
gasoline needed for exporting asset between region. for further information, see Export
Related facilities[edit]
As input
