Changes

Jump to navigation Jump to search
504 bytes added ,  01:31, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $32,500, 2,000x [[glass]], <br/>50,000x [[aluminum]],<br/> 50,000x [[wood]], 10,000x [[steel]], <br/>100x [[CPU]]|-|'''Total Cost''' || $400,000
|-
|'''Inputs''' || 1x [[CPU]], 5x [[plastic]], 1x [[glass]]
|-
|'''Production interval''' || 45 seconds
|-
|'''Production/Hour''' || 80x [[cell phone]]
|-
|'''Profit/Min''' || $1,066.67
|-
|'''Profit/Hour''' || $64,000.00
|-
|'''Return On Investment/Min''' || 0.189%
|-
|'''Time to ROI''' || 528.63 Minutes <br/>(~9 Hours)
|-
|'''Aliases'''||cell phone factory, <br/>cellphone factory, <br/>cell phone fac, cellphonefactory, <br/>phone factory, phone fac
|}
[[Category:Facility]]

Navigation menu